top of page

March 18, 2018

Category: OPEN

Ranking after round 5 of Copa Himno y Bandera 2018 Open Group

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We

-------------------------------------------------------------------------------

  1.    3  Brian Diaz                  4.0  12.5  10.00  12.5  1610 1816 +1.23

  2.    6  Ilya Stetsenko              3.5  12.5   7.25   9.5  1541 1740 +1.31

  3.    5  Ethan Croeze                3.0  13.5   7.00   9.5  1543 1661 +0.74

  4.    2  Octavio Croes               2.5  10.5   4.75   6.0  1785 1587 -1.16

  5.    8  Kyell-Jean Antonio          2.0  14.0   4.50   8.0  1419 1544 +0.73

        1  Jose Pesqueira              2.0  12.5   4.75   5.0  1876 1536 -2.06

        7  Ayden Dirks                 2.0  12.5   3.25   5.5  1500 1611 +0.60

  8.    4  Randy Tromp                 1.0  12.0   2.00   4.0  1600 1384 -1.39

March 18, 2018

Category: U-18

Ranking after round 5 of Copa Himno y Bandera 2018

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We

-------------------------------------------------------------------------------

  1.   11  Lesley Cielo                5.0  15.0  15.00  15.0  1368 2275 +3.17

  2.    1  Eldrick Donata              4.0  14.0   9.00  11.0  1691 1654 -0.12

  3.    6  Dhruva Chatlani             3.5  12.5   6.25  11.0  1402 1549 +0.98

  4.    5  Thamara Sagastegui          3.0  12.0   4.50   6.0  1433 1373 -0.33

  5.   10  Aimara Ballestero           2.5  15.5   6.75   9.0  1376 1429 +0.36

        3  Ryan Rangel                 2.5  14.0   4.00  10.0  1475 1428 -0.31

       13  Keanu Vroljk                2.5  13.5   5.75   8.5  1241 1403 +0.68

        7  John A. Tromp               2.5  11.5   4.00   6.0  1401 1428 +0.14

        4  Kellen van Deutekom         2.5   9.0   3.00   6.5  1441 1363 -0.52

 10.    2  Cristhian Manuel            2.0  12.0   3.00   7.0  1534 1382 -1.04

       12  Ryan Strick                 2.0  11.0   2.50   5.0  1324 1226 -0.48

        8  Jeandre Mena                2.0  10.5   3.00   6.0  1400 1230 -0.87

 13.    9  Juan Carlos Thijssen        1.0  11.0   1.50   4.0  1400  663 -1.66

March 19, 2018

Category: U-12

Ranking after round 7 of Copa Himno y Bandera 2018 U-12 Group

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We

-------------------------------------------------------------------------------

  1.    5  Patrick de Roo              6.5  32.5  30.25  25.0  1268 1691 +2.95

  2.    1  Thamara Sagastegui          6.0  30.5  24.00  26.0  1577 1524 -0.28

  3.    4  Samantha Aponte             5.0  29.5  17.00  21.0  1269 1372 +0.99

       16  Gian Giel                   5.0  26.0  13.50  20.0  1116 1314 +1.49

  5.   14  JeanPierre Acevedo          4.5  31.5  17.25  21.0  1175 1388 +1.93

        3  Aimara Ballestero           4.5  25.5  12.00  15.5  1334 1281 -0.35

  7.   12  Santiago Rodriguez          4.0  28.0  11.00  18.0  1200 1200 -0.02

        7  Miguel Paes                 4.0  25.5  11.50  17.0  1218 1217 +0.04

        8  Mary-Jane Bueno             4.0  25.0   8.50  16.0  1214 1224 +0.11

 10.   15  Gideon Tromp                3.5  24.5   8.50  15.5  1139 1158 +0.20

        2  Jeshua Mc Collum            3.5  22.5   9.75   9.5  1335 1506 +0.68

        6  Mia Mc Collum               3.5  18.5   6.25   9.5  1265 1448 +0.76

 13.   21  Samuel Velasquez            3.0  25.0   7.50  15.0  0919 1134 +1.74

       19  Atheena Diaz                3.0  22.5   6.00  13.0  1032 1122 +0.79

       17  Camila Zambrano             3.0  21.0   5.50  12.0  1091  995 -0.78

       10  Brady Rojas                 3.0  19.0   4.50   8.0  1200 1034 -1.50

 17.   13  Valentino Croes             2.5  23.5   4.75   9.0  1200  975 -1.77

 18.    9  Aaron Tromp                 2.0  22.5   2.50  10.0  1200 1014 -1.75

       18  Sylvi Cabral                2.0  21.0   1.50   4.0  1056 1017 -0.47

       20  Kiana Klein                 2.0  20.0   3.50  10.0  1002  952 -0.31

 21.   11  Kian Ng                     1.0  17.5   0.50   7.0  1200  767 -3.62

 22.   22  Bryant Jansen               0.5  19.0   1.00   1.0  0909  742 -0.83

Please reload

bottom of page